Dosen
- INSTRUMENTASI DAN OTOMASI INDUSTRI Jenjang : D-4
- REKAYASA BANGUNAN TRANSPORTASI Jenjang : D-4
- MANAJEMEN INFORMATIKA Jenjang : D-4
- TEKNIK ELEKTRONIKA Jenjang : D-3
- TEKNIK TELEKOMUNIKASI Jenjang : D-3
- TEKNIK LISTRIK Jenjang : D-3
- TEKNIK MESIN Jenjang : D-3
- TEKNIK SIPIL Jenjang : D-3
- TEKNIK KIMIA Jenjang : D-3
- PENGOLAHAN MINYAK DAN GAS Jenjang : D-3
- KEUANGAN & PERBANKAN Jenjang : D-3
- AKUNTANSI Jenjang : D-3
- ADMINISTRASI BISNIS Jenjang : D-3
PENGOLAHAN MINYAK DAN GAS Jenjang : D-3
N.I.D.N. | NAMA DOSEN | NIP |
---|---|---|
00-3008-5911 | Dra.ADRIANA, MT | 131-791-067 |
00-3003-6505 | Ir. HARUNSYAH, M.Eng.Sc | 132-056-438 |
00-0303-6604 | Ir. IRWAN, MT | 132-057-637 |
00-0103-6010 | Ir. PARDI, MT | 131-817-594 |
00-1405-6104 | RAMZI JALAL, MT | 131-790-614 |
00-2105-7603 | SATRIANANDA, MT | 132-310-789 |
00-0208-7002 | SURYANI, MT | 132-158-506 |
00-1007-6904 | TEUKU RIHAYAT, Ph.D | 132-158-508 |
00-1010-7602 | ZAHRA FONA, ST | 132-304-666 |
There are three main sources of data are as follows a student survey, a survey of corporate recruiters, and an intellectual capital rating which is derived from a study of faculty write my paper for me https://overnightessay.co.uk publications